Today, thousands of people across the country are switching to e-bikes for a more environmentally-friendly form of transportation and a greater sense of adventure. There are tons of e-bike brands on the market, all of which price their bikes at thousands of dollars.
Choosing the right e-bike is a difficult decision, so we’ve compared two of the leading bikes in the e-bike market: The ZuGo Rhino and the Super73 ZX, to help you decide:
General Stats
ZuGo Rhino | Super73 ZX | Comments | |
Top Speed | 28 MPH | 28 MPH only in unlimited mode | While both bikes offer high speeds, ZuGo does so without having to pay for any upgrades. |
Seat Height | 32″ | 31″ | |
Weight Limit | 325 pounds | 325 pounds | |
Price | $1999 with free add ons | $2,195 with add ons sold separately | Both bikes are in the same price range. But add ons could take the Super73 ZX to upwards of $3000. Conversely, ZuGo bikes have $700 in free add ons. |
Mechanical
If you’ve ever heard the phrase “the nuts and bolts” of something, you know that mechanics matter. They represent the foundation of every e-bike. So, let’s see how the nuts and bolts of these bikes line up against each other.
ZuGo Rhino | Super73 ZX | Comments | |
Gearing | 7 – Speed | Single-speed 16T rear cog / Optional: 10-speed gearing (11-36T) sold separately | ZuGo bikes come equipped with 7-speed gears. In contrast, the Super73 only has single-speed gears unless you want to pay extra. |
Brakes | Hydraulic Brakes – Class Leading 2-Piston stopping force | Mechanical 180/180mm rotors | Hydraulic brakes have superior modulation and stopping power relative to mechanical brakes. |
Suspension | Yes | Not Available | Bike suspensions help improve performance on rough terrains. |
Electrical
If you’re looking for an e-bike, the features that matter most to you are electrical components. Let’s see how they compare when it comes to having state-of-the-art technology.
ZuGo Rhino | Super73 ZX | Comments | |
Battery | Samsung Cells Lithium Removable Battery (1008 watt- hours) | 615 watt-hours, 18650 cells | ZuGo batteries last longer and are more powerful. |
Motor | 48V 750W Geared Hub Motor | Class-1 Mode Output: 750 watts nominal /1200 watt peak Class-2 Mode Output: 750 watts nominal / 1200 watt peak( Default) Class-3 Mode Output: 750 watts nominal / 1200 watt peak Unlimited Mode Output: 750 watts nominal / 1350 watt peak | To match ZuGo’s motor power, Super73 requires you to pay extra to upgrade to their unlimited mode. |
Charger | AC 120V 2A Charger | 2A (6-7 hour charge time) 5A sold separately (2-3 hour charge time) | ZuGo offers fast charging without paying anything on top of the base price. |
Headlight | 1200 Lumen Headlight | Optional accessory sold separately | Headlights are vital for biker safety and offer the chance for nighttime joyrides. |
Physical
Part of the joy of owning an e-bike is loving how you look while riding it. Physical components can make a big difference in how you experience your ride while also offering the chance to personalize your bike to reflect who you are.
ZuGo Rhino | Super73 ZX | Comments | |
Frames | Aluminum Alloy 6061 Frame | 6061 / 7005 aluminum alloy, 1-1/8” to 1.5” tapered head tube | |
Weight | 65lbs with battery | 62.6 lb | |
Colors | Black, White, Red, Purple | Moon Rock, Storm Gray | Color options add some flair and expression to your bike! |
Tires | All-Terrain Fat Tires (20″ x 4″) | Trooper Tires – Front 20×4″/ Rear:20×4″ LZRD Tires – Front 20×4″/ Rear:20×4′ | Tires can make or break your riding experience, especially on difficult terrains. |
Passenger Foot Pegs | Yes | Not Availalble | Adventures are better when shared. ZuGo’s passenger footpegs make it possible. |
ZuGo Rhino Vs. Super73 ZX: The Bottom Line
Both e-bikes are constructed similarly in size, but the real difference lies in the details. ZuGo’s multiple gears, suspension, passenger pegs, superior brakes, and personalization options highlight the Rhino’s versatility. Whether you’re an extreme mountain biker, want a joyride to work, or want to bike with someone else, ZuGo offers flexibility and security you can’t get elsewhere.
Although the Super73 ZX can match ZuGo in some respects, you’ll only be able to do so if you spend extra money. Super73 offers accessories such as headlights, chargers, and flexible gearing separately. In contrast, ZuGo Bike includes these features for free with every bike. The difference could amount to as much as $1000.
The bottom line is that when you choose ZuGo, you can be confident you’re getting everything you need at a lesser price.
Cal Stephenson
Cal Stephenson (26) is a Staff Writer for The Daily Post who writes mostly about Health, Fitness, and Beauty. He enjoys attending small-venue concerts of bands he doesn't know to hopefully discover the next rock legend. On weekends he volunteers at his local animal shelter and has adopted 4 cats so far.